Honda FIT auction prices for Cyprus
Based on 1,178 Honda FIT sales in the last 60 days.
Typically €10,345–13,488 landed in Cyprus.
GS4 · 1.5
Typically €10,607–13,130 · 365 sales
| Grade | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| R — repaired | €9,7248 sold | €9,47017 sold | €10,4047 sold | €11,1982 sold | |
| 3–3.5 | €10,16831 sold | €10,62013 sold | €11,5924 sold | ||
| 4 | €12,0991 sold | €11,57750 sold | €10,73854 sold | €12,54012 sold | €13,3061 sold |
| 4.5 | €16,4072 sold | €13,63356 sold | €11,67239 sold | €13,12623 sold | |
| 5 | €14,6323 sold | €17,12112 sold | €12,76717 sold | €13,18312 sold | |
| S — as new | €14,1191 sold |
Mileage typically 13,000–61,000 km
GR3 · 1.5
Typically €10,709–14,492 · 339 sales
| Grade | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| R — repaired | €9,63724 sold | €10,52123 sold | €10,23019 sold | €11,25212 sold | €11,5233 sold |
| 3–3.5 | €10,96724 sold | €11,99016 sold | €10,8789 sold | €12,9783 sold | |
| 4 | €11,88635 sold | €12,29832 sold | €13,2665 sold | €14,6725 sold | |
| 4.5 | €12,83235 sold | €14,28632 sold | €14,74818 sold | €15,9657 sold | €14,6432 sold |
| 5 | €13,5331 sold | €15,0232 sold | €14,8418 sold | €15,71314 sold | €16,3761 sold |
| S — as new | €15,8085 sold | €17,2944 sold |
Mileage typically 12,000–49,000 km
GR1 · 1.3
Typically €9,591–12,388 · 184 sales
| Grade | 2022 | 2023 |
|---|---|---|
| R — repaired | €9,79542 sold | |
| 3–3.5 | €9,67255 sold | |
| 4 | €11,32354 sold | €11,2624 sold |
| 4.5 | €13,44126 sold | |
| 5 | €14,9973 sold |
Mileage typically 41,000–97,000 km
GR2 · 1.3 · 4WD
Typically €10,285–11,668 · 121 sales
| Grade | 2022 | 2023 |
|---|---|---|
| R — repaired | €9,6487 sold | |
| 3–3.5 | €10,0148 sold | €10,5452 sold |
| 4 | €10,68575 sold | €11,2692 sold |
| 4.5 | €12,10726 sold | |
| 5 | €14,9021 sold |
Mileage typically 76,000–88,000 km
GS6 · 1.5 · 4WD
Typically €9,907–13,700 · 58 sales
| Grade | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| R — repaired | €9,4091 sold | €8,7553 sold | €10,2302 sold | ||
| 3–3.5 | €9,3342 sold | €9,3106 sold | €12,8161 sold | €12,6291 sold | |
| 4 | €10,6796 sold | €10,5835 sold | €13,1875 sold | ||
| 4.5 | €14,1164 sold | €15,5395 sold | €13,3531 sold | €13,3826 sold | |
| 5 | €15,3372 sold | €13,4425 sold | |||
| S — as new | €13,5803 sold |
Mileage typically 11,000–81,000 km
GR4 · 1.5 · 4WD
Typically €9,699–14,905 · 56 sales
| Grade | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| R — repaired | €8,1495 sold | €9,6012 sold | €8,4114 sold | ||
| 3–3.5 | €10,1003 sold | €11,6763 sold | €14,7281 sold | €14,7531 sold | |
| 4 | €11,9564 sold | €10,9447 sold | €14,0343 sold | ||
| 4.5 | €10,7791 sold | €13,0366 sold | €15,5892 sold | €15,8865 sold | |
| 5 | €14,6961 sold | €14,7801 sold | €16,1966 sold | ||
| S — as new | €14,8681 sold |
Mileage typically 9,000–52,000 km
GR6 · 1.5
Typically €12,083–15,141 · 21 sales
| Grade | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| R — repaired | €8,4701 sold | €10,8712 sold | €11,0331 sold | ||
| 3–3.5 | €10,1451 sold | €13,4432 sold | €12,6012 sold | ||
| 4 | €13,3314 sold | €15,9791 sold | |||
| 4.5 | €15,2172 sold | €14,8521 sold | |||
| 5 | €14,7671 sold | €18,2071 sold | |||
| S — as new | €16,9932 sold |
Mileage typically 11,000–36,000 km
GR5 · 1.3
Typically €14,435–15,644 · 11 sales
| Grade | 2022 |
|---|---|
| R — repaired | €13,4111 sold |
| 4 | €15,0453 sold |
| 4.5 | €15,3886 sold |
| 5 | €15,2761 sold |
Mileage typically 27,000–43,000 km
GS5 · 1.5
Typically €15,528–17,302 · 10 sales
| Grade | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| R — repaired | €12,9501 sold | €12,5451 sold | ||
| 4.5 | €16,1152 sold | €17,1943 sold | €17,5051 sold | |
| 5 | €15,4951 sold | |||
| S — as new | €18,0321 sold |
Mileage typically 10,000–31,000 km
GR8 · 1.5
Typically €8,966–14,985 · 9 sales
| Grade | 2022 | 2023 | 2024 |
|---|---|---|---|
| R — repaired | €7,5711 sold | €8,1831 sold | €8,9661 sold |
| 3–3.5 | €11,1291 sold | ||
| 4 | €15,8232 sold | ||
| 4.5 | €14,3491 sold | ||
| 5 | €14,8671 sold | €17,2051 sold |
Mileage typically 11,000–43,000 km
Recently sold
2023 HONDA FIT
Sold 09.10.2026 · 51,824 km · E:HEV RS
€15,326 in Cyprus2022 HONDA FIT
Sold 09.10.2026 · 41,000 km · E: HEV BASIC
€12,266 in Cyprus2024 HONDA FIT
Sold 09.10.2026 · 33,000 km · EHEV RS
€12,535 in Cyprus2025 HONDA FIT
Sold 09.10.2026 · 27,000 km · EHEV HOME BLACK STYLE
€13,877 in CyprusHow to read these tables
Each section covers one body code: the factory code for a specific version of the Honda FIT. The range below it shows the middle half of recent landed prices for that version. A quarter of sales closed lower, a quarter higher.
Model years run across the top of each table and auction grades down the side. Every figure is the median cost on Cyprus plates for matching cars, and the line under it says how many sales it stands on: one sale is one car, not a typical price. Higher numeric grades usually mean less visible wear; R and RA usually mean repaired accident history.
Start with the body code, then compare the year and grade. A blank cell means no matching car sold in the last 60 days. Mileage, equipment and the condition recorded on the auction sheet can still move an individual car above or below the table figure.
Every figure comes from cars that actually sold at Japanese auction, priced to Cyprus plates with the exchange rate and tariffs of the sale date.
Results from the last 60 days at Japanese auctions. Updated 11.10.2026.
Why does Cyprus cost more?
Cyprus dealers buy at those same auctions and resell with a margin on top. You can buy there yourself instead. SkipDealer runs the route with you, from opening an exporter account to the day the car arrives in Cyprus.
- ✓
Your money skips the middlemen. Payments go straight to Japan and official destination fees. Send a deposit to a middleman and you put that money at risk, while they gain a conflict of interest: closing the deal fast, at the top of your limit, is what pays them. With SkipDealer you set the bids yourself and wait for the right car.
- ✓
No hidden past. An independent inspector records the true mileage and every mark on the body in the auction sheet, and the exporter checks them again before you bid.
- ✓
One fixed fee for the support. SkipDealer takes no percentage of the car. One fixed amount covers every stage of the import: the bidding, the vehicle inspection, shipping and import support.