Honda Freed auction prices for Cyprus
Based on 505 Honda Freed sales in the last 60 days.
Typically €13,263–18,309 landed in Cyprus.
GB5 · 1.5
Typically €13,249–17,503 · 280 sales
| Grade | 2022 | 2023 | 2024 |
|---|---|---|---|
| R — repaired | €12,95420 sales | €12,60726 sales | €14,1052 sales |
| 3–3.5 | €13,42732 sales | €13,62755 sales | €15,6432 sales |
| 4 | €16,10924 sales | €16,25527 sales | €15,2373 sales |
| 4.5 | €17,74636 sales | €17,69132 sales | €17,3683 sales |
| 5 | €18,4227 sales | €18,1419 sales | €17,8392 sales |
Mileage typically 20,000–54,000 km
GB7 · HYBRID 1.5
Typically €11,667–16,196 · 91 sales
| Grade | 2022 | 2023 | 2024 |
|---|---|---|---|
| R — repaired | €9,89210 sales | €12,21310 sales | €11,6964 sales |
| 3–3.5 | €11,92116 sales | €13,7896 sales | |
| 4 | €14,73810 sales | €16,14610 sales | €17,3462 sales |
| 4.5 | €15,7748 sales | €17,3578 sales | €17,0813 sales |
| 5 | €16,5302 sales | €16,5792 sales |
Mileage typically 21,000–54,000 km
GT1 · 1.5
Typically €18,389–19,330 · 37 sales
| Grade | 2024 | 2025 | 2026 |
|---|---|---|---|
| R — repaired | €14,7601 sale | ||
| 4.5 | €17,1033 sales | €17,3941 sale | |
| 5 | €19,2974 sales | €17,4571 sale | |
| S — as new | €18,2094 sales | €19,17723 sales |
Mileage typically 0–3,000 km
GT5 · 1.5
Typically €19,713–21,933 · 32 sales
| Grade | 2024 | 2025 | 2026 |
|---|---|---|---|
| R — repaired | €15,3173 sales | €14,7515 sales | |
| 3–3.5 | €21,6461 sale | ||
| 4 | €21,1562 sales | ||
| 4.5 | €22,1092 sales | ||
| 5 | €21,3582 sales | €22,2724 sales | €22,1912 sales |
| S — as new | €23,0301 sale | €21,3103 sales | €20,8827 sales |
Mileage typically 0–12,000 km
GB6 · 1.5 · 4WD
Typically €17,183–20,780 · 21 sales
| Grade | 2022 | 2023 | 2024 |
|---|---|---|---|
| R — repaired | €9,7461 sale | ||
| 3–3.5 | €15,9602 sales | ||
| 4 | €20,7805 sales | €19,3615 sales | |
| 4.5 | €20,2844 sales | €19,6292 sales | |
| 5 | €20,3431 sale | €26,6461 sale |
Mileage typically 22,000–62,000 km
GT6 · 1.5
Typically €19,920–22,611 · 17 sales
| Grade | 2024 | 2025 | 2026 |
|---|---|---|---|
| R — repaired | €14,7722 sales | €17,6392 sales | |
| 4 | €18,8912 sales | ||
| 4.5 | €22,5571 sale | €23,0303 sales | €22,6111 sale |
| 5 | €22,4911 sale | €22,6462 sales | |
| S — as new | €21,5893 sales |
Mileage typically 1,000–11,000 km
GB8 · HYBRID 1.5 · 4WD
Typically €9,682–16,464 · 17 sales
| Grade | 2022 | 2023 | 2024 |
|---|---|---|---|
| R — repaired | €10,3584 sales | €12,9093 sales | |
| 3–3.5 | €7,9582 sales | €12,7241 sale | €16,5601 sale |
| 4 | €12,9721 sale | €16,4641 sale | €17,1771 sale |
| 4.5 | €16,6021 sale | €16,1361 sale | €19,1941 sale |
Mileage typically 26,000–67,000 km
GT8 · 1.5 · 4WD
Typically €21,432–23,972 · 10 sales
| Grade | 2024 | 2025 | 2026 |
|---|---|---|---|
| 3–3.5 | €17,2982 sales | ||
| 4 | €23,2281 sale | ||
| 4.5 | €22,5911 sale | ||
| 5 | €22,5932 sales | €24,8641 sale | |
| S — as new | €24,0722 sales | €23,1101 sale |
Mileage typically 4,000–10,000 km
Recently sold
2022 HONDA FREED
Sold 10.08.2026 · 22,000 km · CROSS MANY - HONDA SENSING6 PERSON
€19,776 final price on Cyprus plates2023 HONDA FREED
Sold 10.08.2026 · 4,000 km · G 6
€17,861 final price on Cyprus plates2023 HONDA FREED
Sold 10.08.2026 · 14,000 km · G BLACK STYLE 6 PEOPLE
€16,440 final price on Cyprus plates2022 HONDA FREED
Sold 10.08.2026 · 47,000 km · CROSSTAR HONDA SENSING 6-SEATER
€18,167 final price on Cyprus platesHow to read these tables
Each section covers one body code: the factory code for a specific version of the Honda Freed. The range below it shows the middle half of recent landed prices for that version. A quarter of sales closed lower, a quarter higher.
Model years run across the top of each table and auction grades down the side. Every figure is the median cost on Cyprus plates for matching cars, and the line under it says how many sales it stands on: one sale is one car, not a typical price. Higher numeric grades usually mean less visible wear; R and RA usually mean repaired accident history.
Start with the body code, then compare the year and grade. A blank cell means no matching car sold in the last 60 days. Mileage, equipment and the condition recorded on the auction sheet can still move an individual car above or below the table figure.
Every figure comes from cars that actually sold at Japanese auction, priced to Cyprus plates with the exchange rate and tariffs of the sale date.
Results from the last 60 days at Japanese auctions. Updated 24.08.2026.
Why is it cheaper than the same car in Cyprus?
Cyprus dealers buy at those same auctions and resell with a margin on top. You can buy there yourself instead. SkipDealer runs the route with you, from opening an exporter account to the day the car is on Cyprus plates.
- ✓
Your money skips the middlemen. Payments go straight to Japan and to Cyprus customs. Send a deposit to a middleman and you put that money at risk, while they gain a conflict of interest: closing the deal fast, at the top of your limit, is what pays them. With SkipDealer you set the bids yourself and wait for the right car.
- ✓
No hidden past. An independent inspector records the true mileage and every mark on the body in the auction sheet, and the exporter checks them again before you bid.
- ✓
One fixed fee for the support. SkipDealer takes no percentage of the car. One fixed amount covers every stage of the import: the bidding, the shipping, customs clearance and Cyprus registration.