Nissan Serena auction prices for Cyprus
Based on 319 Nissan Serena sales in the last 60 days.
Typically €14,184–22,101 landed in Cyprus.
GFC28
Typically €21,280–23,987 · 90 sales
| Grade | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| R — repaired | €17,8133 sales | €17,9573 sales | €19,0431 sale | |
| 3–3.5 | €19,9863 sales | €22,4291 sale | ||
| 4 | €20,90610 sales | €22,4343 sales | €20,9811 sale | |
| 4.5 | €22,76424 sales | €22,7198 sales | €24,1963 sales | |
| 5 | €23,7848 sales | €23,4387 sales | €26,0074 sales | |
| S — as new | €27,0771 sale | €28,19010 sales |
Mileage typically 12,000–35,000 km
FC28 · 2.0
Typically €18,692–21,149 · 52 sales
| Grade | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| R — repaired | €15,3871 sale | €13,6403 sales | ||
| 3–3.5 | €18,0505 sales | €19,2923 sales | ||
| 4 | €17,7335 sales | €19,1493 sales | €19,3311 sale | |
| 4.5 | €20,0479 sales | €20,5935 sales | €20,0723 sales | |
| 5 | €22,0674 sales | €20,2104 sales | €21,2363 sales | |
| S — as new | €23,5523 sales |
Mileage typically 10,000–31,000 km
HFC27 · 1.2
Typically €15,423–18,207 · 51 sales
| Grade | 2022 | 2023 |
|---|---|---|
| R — repaired | €13,3396 sales | |
| 3–3.5 | €15,0968 sales | €17,1321 sale |
| 4 | €17,89414 sales | |
| 4.5 | €18,07217 sales | €17,9111 sale |
| 5 | €19,5943 sales |
Mileage typically 29,000–58,000 km
C27 · 2.0
Typically €8,192–9,540 · 27 sales
| Grade | 2022 |
|---|---|
| R — repaired | €8,0858 sales |
| 3–3.5 | €9,30815 sales |
| 4 | €9,5824 sales |
Mileage typically 44,000–106,000 km
GFC27 · 2.0
Typically €11,957–15,870 · 16 sales
| Grade | 2022 | 2023 |
|---|---|---|
| R — repaired | €11,5794 sales | €12,7941 sale |
| 4 | €13,6604 sales | |
| 4.5 | €15,4656 sales | |
| 5 | €18,3111 sale |
Mileage typically 34,000–54,000 km
GNC27 · HYBRID 2.0 · 4WD
Typically €9,447–11,582 · 16 sales
| Grade | 2022 |
|---|---|
| R — repaired | €9,3183 sales |
| 3–3.5 | €9,8195 sales |
| 4 | €10,5337 sales |
| 4.5 | €15,2401 sale |
Mileage typically 70,000–96,000 km
C28 · 2.0
Typically €11,371–16,127 · 16 sales
| Grade | 2023 | 2024 | 2025 |
|---|---|---|---|
| R — repaired | €11,3513 sales | €10,7981 sale | |
| 3–3.5 | €11,5101 sale | €17,6101 sale | |
| 4 | €14,7604 sales | €17,5781 sale | |
| 4.5 | €15,6264 sales |
Mileage typically 29,000–82,000 km
SFNC28 · 1.4
Typically €24,803–26,413 · 12 sales
| Grade | 2024 | 2025 | 2026 |
|---|---|---|---|
| R — repaired | €16,1871 sale | ||
| 4.5 | €24,8151 sale | €26,2331 sale | |
| 5 | €26,3903 sales | €26,0893 sales | €28,6761 sale |
| S — as new | €24,7661 sale | €28,0081 sale |
Mileage typically 1,000–8,000 km
FNC28 · 2.0 · 4WD
Typically €20,641–21,489 · 9 sales
| Grade | 2023 | 2024 |
|---|---|---|
| R — repaired | €17,2972 sales | €18,9532 sales |
| 4 | €21,2691 sale | |
| 4.5 | €22,0742 sales | €21,3442 sales |
Mileage typically 27,000–35,000 km
GC28 · 1.4
Typically €17,473–20,402 · 8 sales
| Grade | 2023 | 2024 | 2025 |
|---|---|---|---|
| 3–3.5 | €14,3622 sales | ||
| 4 | €18,9111 sale | ||
| 4.5 | €21,0881 sale | ||
| 5 | €18,9282 sales | €21,7751 sale | €20,1741 sale |
Mileage typically 19,000–39,000 km
GC27 · 2.0
Typically €9,540–12,145 · 8 sales
| Grade | 2022 |
|---|---|
| R — repaired | €8,0171 sale |
| 3–3.5 | €9,9933 sales |
| 4 | €10,0932 sales |
| 4.5 | €12,5602 sales |
Mileage typically 94,000–107,000 km
NC28 · 2.0
Typically €15,247–17,343 · 8 sales
| Grade | 2023 | 2024 |
|---|---|---|
| R — repaired | €12,9662 sales | |
| 4 | €17,0614 sales | €16,8071 sale |
| 4.5 | €17,3051 sale |
Mileage typically 42,000–58,000 km
HC27 · 1.2
Typically €13,403–15,032 · 6 sales
| Grade | 2022 |
|---|---|
| R — repaired | €11,9761 sale |
| 3–3.5 | €13,0651 sale |
| 4 | €14,9432 sales |
| 4.5 | €15,3722 sales |
Mileage typically 35,000–53,000 km
Recently sold
2024 NISSAN SERENA
Sold 08.08.2026 · 39,000 km · E-POWER HIGHWAY STAR V
€15,587 final price on Cyprus plates2023 NISSAN SERENA
Sold 08.08.2026 · 26,000 km · 5D E-POWER HIGHWAY STAR V
€24,415 final price on Cyprus plates2023 NISSAN SERENA
Sold 08.08.2026 · 25,060 km · 5D E-POWER LUXION 2WD
€24,774 final price on Cyprus plates2022 NISSAN SERENA
Sold 08.08.2026 · 15,000 km · E-POWER HIGHWAY STAR V
€17,789 final price on Cyprus platesHow to read these tables
Each section covers one body code: the factory code for a specific version of the Nissan Serena. The range below it shows the middle half of recent landed prices for that version. A quarter of sales closed lower, a quarter higher.
Model years run across the top of each table and auction grades down the side. Every figure is the median cost on Cyprus plates for matching cars, and the line under it says how many sales it stands on: one sale is one car, not a typical price. Higher numeric grades usually mean less visible wear; R and RA usually mean repaired accident history.
Start with the body code, then compare the year and grade. A blank cell means no matching car sold in the last 60 days. Mileage, equipment and the condition recorded on the auction sheet can still move an individual car above or below the table figure.
Every figure comes from cars that actually sold at Japanese auction, priced to Cyprus plates with the exchange rate and tariffs of the sale date.
Results from the last 60 days at Japanese auctions. Updated 24.08.2026.
Why is it cheaper than the same car in Cyprus?
Cyprus dealers buy at those same auctions and resell with a margin on top. You can buy there yourself instead. SkipDealer runs the route with you, from opening an exporter account to the day the car is on Cyprus plates.
- ✓
Your money skips the middlemen. Payments go straight to Japan and to Cyprus customs. Send a deposit to a middleman and you put that money at risk, while they gain a conflict of interest: closing the deal fast, at the top of your limit, is what pays them. With SkipDealer you set the bids yourself and wait for the right car.
- ✓
No hidden past. An independent inspector records the true mileage and every mark on the body in the auction sheet, and the exporter checks them again before you bid.
- ✓
One fixed fee for the support. SkipDealer takes no percentage of the car. One fixed amount covers every stage of the import: the bidding, the shipping, customs clearance and Cyprus registration.