Suzuki Swift auction prices for Cyprus
Based on 427 Suzuki Swift sales in the last 60 days.
Typically €10,312–14,381 landed in Cyprus.
ZC33S · 1.4
Typically €15,406–17,532 · 108 sales
| Grade | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| R — repaired | €11,1633 sold | €13,2023 sold | €11,8151 sold | |
| 3–3.5 | €12,7943 sold | €14,1993 sold | €15,1432 sold | |
| 4 | €15,1807 sold | €16,6583 sold | €16,4801 sold | €19,2141 sold |
| 4.5 | €16,03214 sold | €16,53418 sold | €17,6357 sold | €20,0643 sold |
| 5 | €16,9328 sold | €17,45811 sold | €16,54410 sold | €18,0783 sold |
| S — as new | €16,7941 sold | €21,1016 sold |
Mileage typically 15,000–34,000 km
ZC83S · 1.2
Typically €8,413–10,914 · 99 sales
| Grade | 2022 | 2023 | 2024 |
|---|---|---|---|
| R — repaired | €7,87912 sold | €8,5576 sold | €8,9611 sold |
| 3–3.5 | €8,47511 sold | €9,39711 sold | |
| 4 | €9,99913 sold | €8,42318 sold | |
| 4.5 | €11,1393 sold | €10,92115 sold | €11,1211 sold |
| 5 | €12,3273 sold | €11,7655 sold |
Mileage typically 38,000–100,000 km
ZCEDS · HYBRID 1.2
Typically €12,618–14,118 · 85 sales
| Grade | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| R — repaired | €10,7716 sold | |||
| 3–3.5 | €12,8642 sold | |||
| 4 | €12,8672 sold | €12,5715 sold | ||
| 4.5 | €13,22719 sold | €13,2886 sold | ||
| 5 | €13,0037 sold | €13,96618 sold | €13,99610 sold | |
| S — as new | €13,6401 sold | €13,4357 sold | €14,5901 sold | €16,0871 sold |
Mileage typically 2,000–24,000 km
ZCDDS · 1.2
Typically €10,823–12,067 · 79 sales
| Grade | 2023 | 2024 | 2025 |
|---|---|---|---|
| R — repaired | €8,8351 sold | €9,0902 sold | |
| 3–3.5 | €10,18710 sold | ||
| 4 | €9,68713 sold | €11,3481 sold | |
| 4.5 | €11,93413 sold | €12,0165 sold | |
| 5 | €11,54318 sold | €11,97910 sold | |
| S — as new | €12,5863 sold | €12,1763 sold |
Mileage typically 5,000–40,000 km
ZC53S · 1.2
Typically €10,421–12,316 · 19 sales
| Grade | 2022 | 2023 |
|---|---|---|
| R — repaired | €10,6381 sold | |
| 4 | €10,2286 sold | €11,6133 sold |
| 4.5 | €10,8325 sold | €12,9223 sold |
| 5 | €12,6751 sold |
Mileage typically 23,000–54,000 km
ZDEDS · HYBRID 1.2 · 4WD
Typically €13,251–14,146 · 15 sales
| Grade | 2024 | 2025 | 2026 |
|---|---|---|---|
| 3–3.5 | €12,3471 sold | ||
| 4 | €11,6582 sold | €14,8551 sold | |
| 4.5 | €13,4453 sold | ||
| 5 | €14,2153 sold | €13,7223 sold | |
| S — as new | €13,1531 sold | €14,0231 sold |
Mileage typically 2,000–22,000 km
ZD83S · 1.2 · 4WD
Typically €8,295–11,453 · 9 sales
| Grade | 2022 | 2023 |
|---|---|---|
| R — repaired | €8,2951 sold | |
| 3–3.5 | €7,3453 sold | €10,9502 sold |
| 4 | €9,9942 sold | |
| 4.5 | €11,9951 sold |
Mileage typically 29,000–95,000 km
ZD53S · 1.2 · 4WD
Typically €8,735–12,455 · 9 sales
| Grade | 2022 | 2023 |
|---|---|---|
| 3–3.5 | €8,7353 sold | €9,9241 sold |
| 4 | €8,3051 sold | |
| 4.5 | €12,7981 sold | €12,7492 sold |
| 5 | €12,4201 sold |
Mileage typically 27,000–90,000 km
Recently sold
2023 SUZUKI SWIFT
Sold 09.10.2026 · 100,185 km · XG
€8,857 in Cyprus2024 SUZUKI SWIFT
Sold 09.10.2026 · 79,000 km · 5D XG
€8,509 in Cyprus2022 SUZUKI SWIFT
Sold 07.10.2026 · 11,212 km · XG 2WD
€10,575 in Cyprus2023 SUZUKI SWIFT
Sold 07.10.2026 · 35,000 km · XG
€8,348 in CyprusHow to read these tables
Each section covers one body code: the factory code for a specific version of the Suzuki Swift. The range below it shows the middle half of recent landed prices for that version. A quarter of sales closed lower, a quarter higher.
Model years run across the top of each table and auction grades down the side. Every figure is the median cost on Cyprus plates for matching cars, and the line under it says how many sales it stands on: one sale is one car, not a typical price. Higher numeric grades usually mean less visible wear; R and RA usually mean repaired accident history.
Start with the body code, then compare the year and grade. A blank cell means no matching car sold in the last 60 days. Mileage, equipment and the condition recorded on the auction sheet can still move an individual car above or below the table figure.
Every figure comes from cars that actually sold at Japanese auction, priced to Cyprus plates with the exchange rate and tariffs of the sale date.
Results from the last 60 days at Japanese auctions. Updated 11.10.2026.
Why does Cyprus cost more?
Cyprus dealers buy at those same auctions and resell with a margin on top. You can buy there yourself instead. SkipDealer runs the route with you, from opening an exporter account to the day the car arrives in Cyprus.
- ✓
Your money skips the middlemen. Payments go straight to Japan and official destination fees. Send a deposit to a middleman and you put that money at risk, while they gain a conflict of interest: closing the deal fast, at the top of your limit, is what pays them. With SkipDealer you set the bids yourself and wait for the right car.
- ✓
No hidden past. An independent inspector records the true mileage and every mark on the body in the auction sheet, and the exporter checks them again before you bid.
- ✓
One fixed fee for the support. SkipDealer takes no percentage of the car. One fixed amount covers every stage of the import: the bidding, the vehicle inspection, shipping and import support.