Toyota Alphard auction prices for Cyprus
Based on 1,696 Toyota Alphard sales in the last 60 days.
Typically €31,167–38,545 landed in Cyprus.
AGH40W · 2.5
Typically €35,581–38,930 · 663 sales
| Grade | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| R — repaired | €29,4319 sold | €30,6275 sold | €31,3673 sold | €34,7572 sold |
| 3–3.5 | €33,74323 sold | €34,62618 sold | €36,6089 sold | |
| 4 | €35,86362 sold | €36,35154 sold | €36,83914 sold | €37,8721 sold |
| 4.5 | €36,98370 sold | €37,23187 sold | €37,63858 sold | €38,4216 sold |
| 5 | €37,80146 sold | €37,92980 sold | €38,58378 sold | €37,2579 sold |
| S — as new | €37,0423 sold | €40,3855 sold | €39,93513 sold | €41,3608 sold |
Mileage typically 9,000–27,000 km
AAHH40W · HYBRID 2.5
Typically €34,770–40,397 · 339 sales
| Grade | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| R — repaired | €34,5334 sold | €37,2542 sold | €32,6278 sold | €26,6821 sold |
| 3–3.5 | €37,3837 sold | €35,42616 sold | €36,15610 sold | €32,6621 sold |
| 4 | €34,97322 sold | €36,47330 sold | €35,57714 sold | €39,0802 sold |
| 4.5 | €35,86131 sold | €37,11849 sold | €36,68330 sold | €36,4885 sold |
| 5 | €37,13213 sold | €39,44226 sold | €40,51529 sold | €41,5129 sold |
| S — as new | €40,4822 sold | €42,9656 sold | €46,03322 sold |
Mileage typically 8,000–33,000 km
AGH30W · 2.5
Typically €25,387–30,335 · 330 sales
| Grade | 2022 | 2023 |
|---|---|---|
| R — repaired | €22,65624 sold | €24,5994 sold |
| 3–3.5 | €24,98647 sold | €26,20611 sold |
| 4 | €28,04587 sold | €29,78523 sold |
| 4.5 | €29,17284 sold | €30,25919 sold |
| 5 | €31,03823 sold | €32,0498 sold |
Mileage typically 28,000–54,000 km
AAHH45W · HYBRID 2.5 · 4WD
Typically €34,720–42,363 · 190 sales
| Grade | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| R — repaired | €34,7795 sold | €32,7715 sold | €38,7803 sold | €30,9273 sold |
| 3–3.5 | €34,24710 sold | €36,9708 sold | €33,5011 sold | |
| 4 | €36,56833 sold | €36,99725 sold | €35,1893 sold | €36,7961 sold |
| 4.5 | €37,27826 sold | €39,20029 sold | €37,9749 sold | |
| 5 | €47,5526 sold | €39,9869 sold | €46,6017 sold | €44,7973 sold |
| S — as new | €54,1034 sold |
Mileage typically 17,000–48,000 km
AYH30W · HYBRID 2.5 · 4WD
Typically €21,776–29,657 · 95 sales
| Grade | 2022 | 2023 |
|---|---|---|
| R — repaired | €21,68421 sold | €27,0401 sold |
| 3–3.5 | €25,29123 sold | €27,8552 sold |
| 4 | €26,25721 sold | €32,4825 sold |
| 4.5 | €29,95717 sold | €31,8452 sold |
| 5 | €31,2413 sold |
Mileage typically 38,000–75,000 km
AGH45W · 2.5 · 4WD
Typically €34,366–37,838 · 51 sales
| Grade | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| R — repaired | €32,2511 sold | €30,6071 sold | ||
| 3–3.5 | €32,1431 sold | €33,8911 sold | €35,3401 sold | |
| 4 | €33,3565 sold | €34,7997 sold | €36,5691 sold | |
| 4.5 | €34,6716 sold | €35,4344 sold | €36,9715 sold | |
| 5 | €36,1951 sold | €37,6957 sold | €38,7426 sold | |
| S — as new | €38,5073 sold | €42,8931 sold |
Mileage typically 14,000–32,000 km
AGH35W · 2.5 · 4WD
Typically €21,725–26,238 · 17 sales
| Grade | 2022 | 2023 |
|---|---|---|
| R — repaired | €18,2352 sold | €23,8921 sold |
| 3–3.5 | €17,9812 sold | €26,5652 sold |
| 4 | €24,8416 sold | €19,5382 sold |
| 4.5 | €28,0062 sold |
Mileage typically 22,000–74,000 km
GGH30W · 3.5
Typically €25,118–29,234 · 7 sales
| Grade | 2022 | 2023 |
|---|---|---|
| 4 | €30,8313 sold | |
| 4.5 | €26,4453 sold | €23,7141 sold |
Mileage typically 37,000–92,000 km
Recently sold
2022 TOYOTA ALPHARD
Sold 09.10.2026 · 10,000 km · 2.5S C PACKAGE
€31,424 in Cyprus2025 TOYOTA ALPHARD
Sold 07.10.2026 · 22,000 km · Z
€38,439 in Cyprus2025 TOYOTA ALPHARD
Sold 07.10.2026 · 0 km · Z
€42,275 in Cyprus2024 TOYOTA ALPHARD
Sold 07.10.2026 · 10,000 km · Z
€42,409 in CyprusHow to read these tables
Each section covers one body code: the factory code for a specific version of the Toyota Alphard. The range below it shows the middle half of recent landed prices for that version. A quarter of sales closed lower, a quarter higher.
Model years run across the top of each table and auction grades down the side. Every figure is the median cost on Cyprus plates for matching cars, and the line under it says how many sales it stands on: one sale is one car, not a typical price. Higher numeric grades usually mean less visible wear; R and RA usually mean repaired accident history.
Start with the body code, then compare the year and grade. A blank cell means no matching car sold in the last 60 days. Mileage, equipment and the condition recorded on the auction sheet can still move an individual car above or below the table figure.
Every figure comes from cars that actually sold at Japanese auction, priced to Cyprus plates with the exchange rate and tariffs of the sale date.
Results from the last 60 days at Japanese auctions. Updated 11.10.2026.
Why does Cyprus cost more?
Cyprus dealers buy at those same auctions and resell with a margin on top. You can buy there yourself instead. SkipDealer runs the route with you, from opening an exporter account to the day the car arrives in Cyprus.
- ✓
Your money skips the middlemen. Payments go straight to Japan and official destination fees. Send a deposit to a middleman and you put that money at risk, while they gain a conflict of interest: closing the deal fast, at the top of your limit, is what pays them. With SkipDealer you set the bids yourself and wait for the right car.
- ✓
No hidden past. An independent inspector records the true mileage and every mark on the body in the auction sheet, and the exporter checks them again before you bid.
- ✓
One fixed fee for the support. SkipDealer takes no percentage of the car. One fixed amount covers every stage of the import: the bidding, the vehicle inspection, shipping and import support.