Toyota Corolla auction prices for Cyprus
Based on 1,203 Toyota Corolla sales in the last 60 days.
Typically €12,934–17,213 landed in Cyprus.
ZWE219W · HYBRID 1.8
Typically €13,210–18,159 · 375 sales
| Grade | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| R — repaired | €15,2272 sold | €12,39123 sold | €13,5539 sold | €12,6275 sold | €14,6535 sold |
| 3–3.5 | €14,2712 sold | €12,52934 sold | €14,19215 sold | €16,6494 sold | |
| 4 | €13,6405 sold | €14,14191 sold | €14,48331 sold | €18,8156 sold | €16,8491 sold |
| 4.5 | €16,7449 sold | €16,35852 sold | €18,55531 sold | €19,67014 sold | |
| 5 | €18,9639 sold | €19,54311 sold | €20,17114 sold | ||
| S — as new | €22,1161 sold | €22,1761 sold |
Mileage typically 20,000–75,000 km
ZWE215W · HYBRID 1.8 · 4WD
Typically €11,874–15,989 · 126 sales
| Grade | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| R — repaired | €12,5712 sold | €10,9859 sold | €13,5222 sold | €12,7981 sold |
| 3–3.5 | €14,0703 sold | €11,19925 sold | €17,4542 sold | |
| 4 | €14,0572 sold | €13,12250 sold | €17,3743 sold | €15,7153 sold |
| 4.5 | €15,05115 sold | €19,8472 sold | €19,5394 sold | |
| 5 | €19,6372 sold | €18,5061 sold |
Mileage typically 28,000–92,000 km
MZEA17W · 1.5
Typically €14,374–17,378 · 107 sales
| Grade | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| R — repaired | €14,8871 sold | €12,4884 sold | €12,9682 sold | |
| 3–3.5 | €16,0801 sold | €14,0019 sold | €14,4064 sold | €15,9281 sold |
| 4 | €14,95121 sold | €15,1944 sold | ||
| 4.5 | €17,8012 sold | €17,27245 sold | €16,1756 sold | |
| 5 | €16,6981 sold | €16,7766 sold |
Mileage typically 17,000–54,000 km
ZWE211W · HYBRID 1.8
Typically €12,001–15,263 · 103 sales
| Grade | 2022 |
|---|---|
| R — repaired | €10,5656 sold |
| 3–3.5 | €11,53728 sold |
| 4 | €13,04440 sold |
| 4.5 | €16,34329 sold |
Mileage typically 54,000–103,000 km
ZWE219H · 1.8
Typically €15,187–18,892 · 90 sales
| Grade | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| R — repaired | €14,7201 sold | €11,7667 sold | €13,8223 sold | €13,7924 sold | |
| 3–3.5 | €14,7154 sold | €17,1612 sold | €14,2902 sold | ||
| 4 | €14,5411 sold | €15,48223 sold | €18,4437 sold | €20,0373 sold | |
| 4.5 | €18,6052 sold | €18,15216 sold | €19,3894 sold | €19,8045 sold | €21,2141 sold |
| 5 | €18,6541 sold | €19,6831 sold | €20,2012 sold | ||
| S — as new | €17,4911 sold |
Mileage typically 15,000–50,000 km
ZWE219 · HYBRID 1.8
Typically €13,501–17,169 · 82 sales
| Grade | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| R — repaired | €15,5801 sold | €11,5402 sold | €10,6672 sold | €14,8811 sold | €8,7411 sold |
| 3–3.5 | €12,2966 sold | €14,2145 sold | €18,0711 sold | ||
| 4 | €13,2194 sold | €13,75216 sold | €14,3825 sold | €19,2871 sold | |
| 4.5 | €14,7005 sold | €15,90111 sold | €16,1357 sold | €19,8625 sold | |
| 5 | €14,8462 sold | €17,7401 sold | €18,0564 sold | ||
| S — as new | €20,8341 sold | €20,1021 sold |
Mileage typically 14,000–57,000 km
MZEA17 · 1.5
Typically €14,441–16,363 · 80 sales
| Grade | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| R — repaired | €13,9433 sold | €13,6143 sold | ||
| 3–3.5 | €16,6224 sold | €13,8908 sold | ||
| 4 | €16,8052 sold | €14,77313 sold | €16,0292 sold | |
| 4.5 | €15,8198 sold | €15,64515 sold | €15,5509 sold | |
| 5 | €17,3815 sold | €16,1673 sold | €15,8813 sold | |
| S — as new | €16,0002 sold |
Mileage typically 18,000–44,000 km
ZRE212W · 1.8
Typically €10,066–14,449 · 59 sales
| Grade | 2022 |
|---|---|
| R — repaired | €10,4119 sold |
| 3–3.5 | €10,07718 sold |
| 4 | €11,69819 sold |
| 4.5 | €15,01912 sold |
| 5 | €15,7801 sold |
Mileage typically 49,000–132,000 km
ZWE213H · HYBRID 1.8
Typically €14,145–17,303 · 41 sales
| Grade | 2022 |
|---|---|
| R — repaired | €13,1584 sold |
| 3–3.5 | €14,1133 sold |
| 4 | €15,34511 sold |
| 4.5 | €16,61019 sold |
| 5 | €18,4054 sold |
Mileage typically 33,000–61,000 km
ZWE214W · HYBRID 1.8 · 4WD
Typically €11,021–13,430 · 38 sales
| Grade | 2022 |
|---|---|
| R — repaired | €11,2156 sold |
| 3–3.5 | €11,28310 sold |
| 4 | €12,12116 sold |
| 4.5 | €14,9516 sold |
Mileage typically 75,000–95,000 km
ZRE212 · 1.8
Typically €11,866–16,110 · 22 sales
| Grade | 2022 |
|---|---|
| R — repaired | €9,3842 sold |
| 3–3.5 | €13,3003 sold |
| 4 | €13,6018 sold |
| 4.5 | €16,1169 sold |
Mileage typically 27,000–67,000 km
ZWE215 · HYBRID 1.8 · 4WD
Typically €12,872–14,739 · 17 sales
| Grade | 2023 | 2024 |
|---|---|---|
| R — repaired | €10,7191 sold | |
| 3–3.5 | €12,2012 sold | |
| 4 | €13,96211 sold | €16,5142 sold |
| 4.5 | €20,1241 sold |
Mileage typically 23,000–96,000 km
ZWE211 · HYBRID 1.8
Typically €11,038–14,820 · 17 sales
| Grade | 2022 |
|---|---|
| R — repaired | €12,16910 sold |
| 3–3.5 | €11,9672 sold |
| 4 | €16,2564 sold |
| 4.5 | €12,4741 sold |
Mileage typically 32,000–89,000 km
MZEA12H · 2.0
Typically €14,367–16,832 · 16 sales
| Grade | 2023 | 2024 | 2025 |
|---|---|---|---|
| R — repaired | €14,3103 sold | €10,4531 sold | €14,9351 sold |
| 3–3.5 | €15,2921 sold | €17,4031 sold | |
| 4 | €15,8673 sold | €18,5601 sold | |
| 4.5 | €16,0003 sold | ||
| 5 | €17,3192 sold |
Mileage typically 12,000–27,000 km
NRE210H · 1.2
Typically €14,462–16,342 · 16 sales
| Grade | 2022 |
|---|---|
| R — repaired | €12,9971 sold |
| 3–3.5 | €13,8352 sold |
| 4 | €15,2506 sold |
| 4.5 | €16,1557 sold |
Mileage typically 36,000–63,000 km
NRE214H · 1.2 · 4WD
Typically €15,119–17,737 · 7 sales
| Grade | 2022 |
|---|---|
| 3–3.5 | €13,2692 sold |
| 4 | €18,8042 sold |
| 4.5 | €16,9413 sold |
Mileage typically 36,000–78,000 km
ZWE214 · 1.8 · 4WD
Typically €11,580–14,509 · 5 sales
| Grade | 2022 |
|---|---|
| 3–3.5 | €13,1791 sold |
| 4 | €11,5803 sold |
| 4.5 | €15,8861 sold |
Mileage typically 85,000–115,000 km
Recently sold
2022 TOYOTA COROLLA
Sold 09.10.2026 · 90,000 km · HYBRID G Z
€14,145 in Cyprus2022 TOYOTA COROLLA
Sold 09.10.2026 · 114,000 km · HYBRID WXB 50 MILLION
€13,038 in Cyprus2023 TOYOTA COROLLA
Sold 07.10.2026 · 79,000 km · HYBRID X
€12,971 in Cyprus2024 TOYOTA COROLLA
Sold 07.10.2026 · 79,000 km · HYBRID G
€13,475 in CyprusHow to read these tables
Each section covers one body code: the factory code for a specific version of the Toyota Corolla. The range below it shows the middle half of recent landed prices for that version. A quarter of sales closed lower, a quarter higher.
Model years run across the top of each table and auction grades down the side. Every figure is the median cost on Cyprus plates for matching cars, and the line under it says how many sales it stands on: one sale is one car, not a typical price. Higher numeric grades usually mean less visible wear; R and RA usually mean repaired accident history.
Start with the body code, then compare the year and grade. A blank cell means no matching car sold in the last 60 days. Mileage, equipment and the condition recorded on the auction sheet can still move an individual car above or below the table figure.
Every figure comes from cars that actually sold at Japanese auction, priced to Cyprus plates with the exchange rate and tariffs of the sale date.
Results from the last 60 days at Japanese auctions. Updated 11.10.2026.
Why does Cyprus cost more?
Cyprus dealers buy at those same auctions and resell with a margin on top. You can buy there yourself instead. SkipDealer runs the route with you, from opening an exporter account to the day the car arrives in Cyprus.
- ✓
Your money skips the middlemen. Payments go straight to Japan and official destination fees. Send a deposit to a middleman and you put that money at risk, while they gain a conflict of interest: closing the deal fast, at the top of your limit, is what pays them. With SkipDealer you set the bids yourself and wait for the right car.
- ✓
No hidden past. An independent inspector records the true mileage and every mark on the body in the auction sheet, and the exporter checks them again before you bid.
- ✓
One fixed fee for the support. SkipDealer takes no percentage of the car. One fixed amount covers every stage of the import: the bidding, the vehicle inspection, shipping and import support.