Toyota Yaris auction prices for Cyprus
Based on 3,476 Toyota Yaris sales in the last 60 days.
Typically €9,632–12,585 landed in Cyprus.
KSP210 · 1.0
Typically €9,358–11,596 · 1,622 sales
| Grade | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| R — repaired | €8,620144 sold | €9,47770 sold | €9,91314 sold | €10,5836 sold | €12,4773 sold |
| 3–3.5 | €8,744219 sold | €10,14096 sold | €11,56320 sold | €11,5454 sold | €13,8221 sold |
| 4 | €9,770341 sold | €10,805216 sold | €11,63368 sold | €13,0936 sold | |
| 4.5 | €10,72397 sold | €11,62885 sold | €12,46753 sold | €13,22126 sold | €13,4966 sold |
| 5 | €11,9225 sold | €12,53325 sold | €13,07919 sold | €13,75832 sold | €13,93723 sold |
| S — as new | €13,2861 sold | €14,0525 sold | €15,54937 sold |
Mileage typically 28,000–80,000 km
MXPH10 · HYBRID 1.5
Typically €10,094–12,632 · 1,031 sales
| Grade | 2022 | 2023 | 2024 |
|---|---|---|---|
| R — repaired | €8,99797 sold | €10,36288 sold | €9,1952 sold |
| 3–3.5 | €9,471133 sold | €11,777132 sold | €13,9391 sold |
| 4 | €10,950101 sold | €12,266278 sold | €13,2985 sold |
| 4.5 | €13,72643 sold | €12,790122 sold | €14,0715 sold |
| 5 | €14,6852 sold | €13,20320 sold | €16,0402 sold |
Mileage typically 35,000–91,000 km
MXPA15 · 1.5 · 4WD
Typically €9,385–12,171 · 251 sales
| Grade | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| R — repaired | €9,05810 sold | €8,86010 sold | €9,03425 sold | €10,0431 sold | €12,9391 sold |
| 3–3.5 | €9,3289 sold | €10,29311 sold | €9,76822 sold | ||
| 4 | €10,19613 sold | €11,63833 sold | €9,81046 sold | €13,3207 sold | |
| 4.5 | €12,5964 sold | €12,27219 sold | €10,58823 sold | €13,4387 sold | |
| 5 | €16,8241 sold | €13,0561 sold | €13,4966 sold | €14,5642 sold |
Mileage typically 29,000–77,000 km
MXPA10 · 1.5
Typically €11,526–13,640 · 203 sales
| Grade | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| R — repaired | €10,63810 sold | €10,05710 sold | €11,4604 sold | €12,6413 sold | €13,7831 sold |
| 3–3.5 | €11,18411 sold | €11,68510 sold | €12,7175 sold | €13,3003 sold | |
| 4 | €11,97724 sold | €12,43319 sold | €12,76911 sold | ||
| 4.5 | €13,23224 sold | €13,37527 sold | €13,24411 sold | €15,5212 sold | |
| 5 | €13,4759 sold | €13,9729 sold | €14,2127 sold | €13,1971 sold | |
| S — as new | €15,7771 sold | €13,9301 sold |
Mileage typically 10,000–36,000 km
MXPH15 · HYBRID 1.5 · 4WD
Typically €10,011–12,318 · 200 sales
| Grade | 2022 | 2023 |
|---|---|---|
| R — repaired | €9,4285 sold | €9,85726 sold |
| 3–3.5 | €10,19212 sold | €10,92936 sold |
| 4 | €10,16611 sold | €11,91691 sold |
| 4.5 | €11,0065 sold | €12,72114 sold |
Mileage typically 43,000–96,000 km
MXPH14 · HYBRID 1.5
Typically €13,350–15,773 · 107 sales
| Grade | 2024 | 2025 | 2026 |
|---|---|---|---|
| R — repaired | €12,10916 sold | €12,1408 sold | €11,8613 sold |
| 3–3.5 | €14,0657 sold | ||
| 4 | €15,08622 sold | €16,0274 sold | €15,4553 sold |
| 4.5 | €15,65717 sold | €16,6497 sold | €15,6441 sold |
| 5 | €15,66312 sold | €16,5442 sold | €16,0364 sold |
| S — as new | €19,6221 sold |
Mileage typically 8,000–33,000 km
GXPA16 · 1.6 · 4WD
Typically €26,233–34,417 · 45 sales
| Grade | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| 4 | €24,9323 sold | €25,9151 sold | |||
| 4.5 | €26,2335 sold | €25,3561 sold | €27,1394 sold | €28,1902 sold | |
| 5 | €28,9111 sold | €53,8576 sold | €31,7605 sold | €33,5937 sold | €35,4122 sold |
| S — as new | €33,2251 sold | €34,3235 sold | €39,9342 sold |
Mileage typically 3,000–17,000 km
MXPH17 · HYBRID 1.5 · 4WD
Typically €13,372–16,245 · 11 sales
| Grade | 2024 | 2025 | 2026 |
|---|---|---|---|
| R — repaired | €11,5062 sold | €13,4971 sold | |
| 3–3.5 | €13,7841 sold | €14,7601 sold | |
| 4 | €13,2461 sold | ||
| 4.5 | €16,2452 sold | ||
| 5 | €16,5581 sold | €15,9041 sold | €18,5351 sold |
Mileage typically 4,000–23,000 km
MXPA12 · 1.5
Typically €14,680–19,922 · 6 sales
| Grade | 2022 |
|---|---|
| R — repaired | €12,4922 sold |
| 4.5 | €19,1072 sold |
| 5 | €20,5702 sold |
Mileage typically 15,000–28,000 km
Recently sold
2022 TOYOTA YARIS
Sold 09.10.2026 · 84,000 km · X
€9,112 in Cyprus2022 TOYOTA YARIS
Sold 09.10.2026 · 119,000 km · X
€9,448 in Cyprus2022 TOYOTA YARIS
Sold 09.10.2026 · 61,000 km · X
€10,991 in Cyprus2022 TOYOTA YARIS
Sold 09.10.2026 · 41,000 km · X
€11,864 in CyprusHow to read these tables
Each section covers one body code: the factory code for a specific version of the Toyota Yaris. The range below it shows the middle half of recent landed prices for that version. A quarter of sales closed lower, a quarter higher.
Model years run across the top of each table and auction grades down the side. Every figure is the median cost on Cyprus plates for matching cars, and the line under it says how many sales it stands on: one sale is one car, not a typical price. Higher numeric grades usually mean less visible wear; R and RA usually mean repaired accident history.
Start with the body code, then compare the year and grade. A blank cell means no matching car sold in the last 60 days. Mileage, equipment and the condition recorded on the auction sheet can still move an individual car above or below the table figure.
Every figure comes from cars that actually sold at Japanese auction, priced to Cyprus plates with the exchange rate and tariffs of the sale date.
Results from the last 60 days at Japanese auctions. Updated 11.10.2026.
Why does Cyprus cost more?
Cyprus dealers buy at those same auctions and resell with a margin on top. You can buy there yourself instead. SkipDealer runs the route with you, from opening an exporter account to the day the car arrives in Cyprus.
- ✓
Your money skips the middlemen. Payments go straight to Japan and official destination fees. Send a deposit to a middleman and you put that money at risk, while they gain a conflict of interest: closing the deal fast, at the top of your limit, is what pays them. With SkipDealer you set the bids yourself and wait for the right car.
- ✓
No hidden past. An independent inspector records the true mileage and every mark on the body in the auction sheet, and the exporter checks them again before you bid.
- ✓
One fixed fee for the support. SkipDealer takes no percentage of the car. One fixed amount covers every stage of the import: the bidding, the vehicle inspection, shipping and import support.